| Mill Number |
Name |
Location |
Mill Certificate |
Website |
| 7-501 | E. Vigolungo S.p.A. | Canale (CN), Italy | Mill 7-501 CARB Certificate | TECO Mill #7-501 Website |
| 7-508 | Gruppo Mauro Saviola s.r.l. SIA | Viadana (MN), Italy | Mill 7-508 CARB Certificate | TECO Mill #7-508 Website |
| 7-509 | Gruppo Mauro Saviola s.r.l. SIT | Mortara (PV), Italy | Mill 7-509 CARB Certificate | TECO Mill #7-509 Website |
| 7-510 | Gruppo Mauro Saviola s.r.l. SAMA | Sustinente (MN), Italy | Mill 7-510 CARB Certificate | TECO Mill #7-510 Website |
| 7-511 | Gruppo Mauro Saviola s.r.l. Nuova Rivart | Radicofani (SI), Italy | Mill 7-511 CARB Certificate | TECO Mill #7-511 Website |
| 7-518 | Iwakura Corporation
| Tomakomai, Hokkaido, Japan
| Mill 7-518 CARB Certificate | |
| 7-519 | Hokushin Corporation
| Kishiwada-shi, Osaka, Japan | Mill 7-519 CARB Certificate | |
| 7-523 | Paneles Arauco S.A. | Cholguan, Chile
| Mill 7-523 CARB Certificate | TECO Mill #7-523 Website |